Ive been running AGH and my 2 tunnels perfectly on 4.8.2 with no issues at all since release.
IVe just upgraded to beta 6 purely for Amnezia protocol 2 support and its unusable now - im seeing AGH crash with “out of memory” every minute or so. This means anything not using a tunnel has no DNS. IT loads, runs out of memory, crashes, repeats. Currently its runnin OISD blocklist but does it with others too. Its never done it previously.
Log is below:
ue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.223234 [info] webapi: AdGuard Home is available at the following addresses:
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225024 [info] go to http://127.0.0.1:3000
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225208 [info] go to http://[::1]:3000
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225294 [info] go to http://172.17.3.254:3000
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225366 [info] go to http://192.168.0.14:3000
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225435 [info] go to http://10.12.0.10:3000
Tue Apr 14 20:07:26 2026 user.notice AdGuardHome[26264]: 2026/04/14 11:07:26.225500 [info] go to http://10.12.0.11:3000
Tue Apr 14 20:09:34 2026 daemon.err eco[2135]: (gl-ngx-session:582) recv fail: timeout
Tue Apr 14 20:09:34 2026 daemon.err eco[2135]: (gl-ngx-session:590) recv fail: closed
Tue Apr 14 20:09:34 2026 kern.warn kernel: [ 325.395667] lua invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.404903] CPU: 1 PID: 15158 Comm: lua Tainted: P 5.4.211 #0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.412111] Hardware name: GL.iNet GL-MT3000 (DT)
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.416802] Call trace:
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.419245] dump_backtrace+0x0/0x198
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.422897] show_stack+0x14/0x20
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.426203] dump_stack+0xb4/0xf4
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.429507] dump_header+0x40/0x180
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.432989] oom_kill_process+0x1b4/0x1b8
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.436988] out_of_memory+0x204/0x310
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.440729] __alloc_pages_slowpath+0x860/0x988
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.445250] __alloc_pages_nodemask+0x1dc/0x248
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.449771] pagecache_get_page.part.66+0x100/0x2f8
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.454638] filemap_fault+0x380/0x8a0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.458377] __do_fault+0x38/0xf0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.461684] __handle_mm_fault+0x5b8/0xaf8
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.465769] handle_mm_fault+0x88/0x110
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.469597] do_page_fault+0x11c/0x410
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.473338] do_translation_fault+0x64/0x70
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.477510] do_mem_abort+0x3c/0x98
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.480988] el0_da+0x1c/0x20
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.483961] Mem-Info:
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] active_anon:80564 inactive_anon:233 isolated_anon:0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] active_file:247 inactive_file:255 isolated_file:0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] unevictable:0 dirty:0 writeback:0 unstable:0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] slab_reclaimable:1522 slab_unreclaimable:11305
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] mapped:78 shmem:285 pagetables:490 bounce:0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.486234] free:1930 free_pcp:90 free_cma:0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.518529] Node 0 active_anon:322256kB inactive_anon:932kB active_file:1092kB inactive_file:1072kB unevictable:0kB isolated(anon):0kB isolated(file):0kB mapped:312kB dirty:0kB writeback:0kB shmem:1140kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.541197] DMA32 free:7720kB min:8192kB low:9216kB high:10240kB active_anon:322360kB inactive_anon:932kB active_file:764kB inactive_file:1476kB unevictable:0kB writepending:0kB present:520512kB managed:491384kB mlocked:0kB kernel_stack:4240kB pagetables:1960kB bounce:0kB free_pcp:280kB local_pcp:244kB free_cma:0kB
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.569059] lowmem_reserve: 0 0 0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.572557] DMA32: 4724kB (UM) 3328kB (UM) 13316kB (UM) 032kB 064kB 0128kB 0256kB 0512kB 01024kB 02048kB 0*4096kB = 6672kB
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.584477] 826 total pagecache pages
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.588140] 0 pages in swap cache
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.591447] Swap cache stats: add 0, delete 0, find 0/0
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.596668] Free swap = 0kB
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.599545] Total swap = 0kB
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.602416] 130128 pages RAM
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.605296] 0 pages HighMem/MovableOnly
Tue Apr 14 20:09:34 2026 kern.debug kernel: [ 325.609127] 7282 pages reserved
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.612264] Tasks state (memory values in pages):
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.616980] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.625611] [ 1136] 81 1136 305 30 32768 0 0 ubusd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.633792] [ 1204] 0 1204 239 16 24576 0 0 urngd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.641972] [ 2071] 0 2071 256 17 28672 0 0 fcgiwrap
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.650414] [ 2104] 0 2104 214 18 24576 0 0 fwdd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.658508] [ 2110] 0 2110 256 16 28672 0 0 fcgiwrap
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.666949] [ 2111] 0 2111 262 20 32768 0 0 fcgiwrap
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.675386] [ 2112] 0 2112 262 20 32768 0 0 fcgiwrap
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.683821] [ 2113] 0 2113 256 16 28672 0 0 fcgiwrap
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.692252] [ 2135] 0 2135 1554 506 40960 0 0 eco
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.700254] [ 2278] 514 2278 310 52 28672 0 0 logd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.708359] [ 2330] 0 2330 544 54 40960 0 0 rpcd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.716448] [ 2536] 323 2536 2902 1801 49152 0 0 chronyd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.724795] [ 2581] 0 2581 530 114 32768 0 0 lua
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.732795] [ 2635] 0 2635 1531 826 45056 0 0 eco
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.740813] [ 3070] 0 3070 322 20 32768 0 0 dropbear
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.749253] [ 4883] 0 4883 239 18 32768 0 0 carrier-monitor
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.758296] [ 5033] 0 5033 473 63 28672 0 0 netifd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.766559] [ 5275] 0 5275 1753 124 36864 0 0 gl_nas_diskmana
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.775602] [ 6605] 0 6605 308 15 24576 0 0 crond
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.783784] [ 6813] 0 6813 1352 155 40960 0 0 uhttpd
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.792050] [ 6965] 0 6965 409 30 32768 0 0 dbus-daemon
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.800763] [ 7075] 65534 7075 546 72 32768 0 0 avahi-daemon
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.809558] [ 9262] 0 9262 4508 2723 61440 0 0 nginx
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.817732] [ 9373] 0 9373 6391 3917 73728 0 0 nginx
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.825926] [ 9374] 0 9374 6342 3958 73728 0 0 nginx
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.834107] [ 10913] 0 10913 1480 116 32768 0 0 sms_manager
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.842808] [ 13974] 0 13974 439 147 32768 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.850728] [ 14240] 0 14240 1971 182 40960 0 0 gl_nas_sys
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.859339] [ 14964] 0 14964 755 161 32768 0 0 eco
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.867339] [ 15158] 0 15158 2428 441 49152 0 0 lua
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.875340] [ 15241] 0 15241 208 13 24576 0 0 gl_fan
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.883613] [ 15297] 0 15297 1971 175 40960 0 0 gl_nas_sys
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.892240] [ 15342] 0 15342 1971 174 45056 0 0 gl_nas_sys
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.900856] [ 17453] 456 17453 761 68 36864 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.909208] [ 17454] 456 17454 764 71 36864 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.917556] [ 17528] 0 17528 760 65 36864 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.925903] [ 17529] 0 17529 760 65 36864 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.934251] [ 17986] 0 17986 307 15 28672 0 0 udhcpc
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.942544] [ 24288] 453 24288 741 49 40960 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.950896] [ 24299] 0 24299 737 42 40960 0 0 dnsmasq
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.959269] [ 26264] 0 26264 383215 68780 675840 0 0 AdGuardHome
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.967966] [ 26928] 0 26928 271 27 28672 0 0 auto_timezone
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.976836] [ 26929] 0 26929 236 29 28672 0 0 auto_timezone
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.985722] [ 26930] 0 26930 307 13 24576 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 325.993745] [ 26931] 0 26931 307 13 28672 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.001747] [ 26932] 0 26932 307 13 24576 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.009770] [ 26934] 0 26934 410 117 28672 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.017702] [ 26935] 0 26935 315 22 28672 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.025623] [ 26936] 0 26936 307 10 28672 0 0 modem_sim_statu
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.034670] [ 26937] 0 26937 307 13 24576 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.042677] [ 26938] 0 26938 307 14 24576 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.050683] [ 26939] 0 26939 307 14 24576 0 0 ash
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.058688] [ 26940] 0 26940 417 124 28672 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.066602] [ 26943] 0 26943 307 13 24576 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.074777] [ 26944] 0 26944 307 28 24576 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.082964] [ 26946] 0 26946 307 28 28672 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.091163] [ 26948] 0 26948 307 13 24576 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.099347] [ 26950] 0 26950 307 14 24576 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.107521] [ 26952] 0 26952 307 13 24576 0 0 sleep
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.115696] [ 26966] 0 26966 410 116 28672 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.123615] [ 26967] 0 26967 266 28 24576 0 0 uci
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.131616] [ 26969] 0 26969 439 146 32768 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.139530] [ 26970] 0 26970 266 14 28672 0 0 uci
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.147529] [ 26971] 0 26971 307 14 28672 0 0 sh
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.155445] [ 26972] 0 26972 267 2 20480 0 0 hotplug-call
Tue Apr 14 20:09:34 2026 kern.info kernel: [ 326.164230] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/,task=AdGuardHome,pid=26264,uid=0
Tue Apr 14 20:09:34 2026 kern.err kernel: [ 326.177241] Out of memory: Killed process 26264 (AdGuardHome) total-vm:1532860kB, anon-rss:275112kB, file-rss:8kB, shmem-rss:0kB, UID:0 pgtables:660kB oom_score_adj:0
Tue Apr 14 20:09:42 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:42.310855 [info] AdGuard Home, version 0.107.56
Tue Apr 14 20:09:42 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:42.368905 [info] tls: using default ciphers
Tue Apr 14 20:09:42 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:42.417852 [info] Initializing auth module: /etc/AdGuardHome/data/sessions.db
Tue Apr 14 20:09:42 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:42.419421 [info] auth: initialized. users:0 sessions:0
Tue Apr 14 20:09:42 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:42.419690 [info] webapi: initializing
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596424 [info] dnsproxy: upstream mode is set mode=parallel
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596533 [info] dnsproxy: cache enabled size=4096
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596586 [info] dnsproxy: max goroutines is set count=300
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596770 [info] dnsproxy: ratelimit is enabled rps=20 ipv4_subnet_mask_len=24 ipv6_subnet_mask_len=56
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596823 [info] dnsproxy: server will refuse requests of type any
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596867 [info] dnsproxy: upstream mode is set mode=parallel
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596905 [info] dnsproxy: cache enabled size=4194304
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.596945 [info] dnsproxy: max goroutines is set count=300
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.611860 [info] addrproc: processing addresses
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.612075 [info] permcheck: warning: found unexpected permissions type=directory path=/etc/AdGuardHome perm=0755 want=0700
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.612410 [info] webapi: AdGuard Home is available at the following addresses:
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614213 [info] go to http://127.0.0.1:3000
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614396 [info] go to http://[::1]:3000
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614487 [info] go to http://172.17.3.254:3000
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614562 [info] go to http://192.168.0.14:3000
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614628 [info] go to http://10.12.0.10:3000
Tue Apr 14 20:09:46 2026 user.notice AdGuardHome[27108]: 2026/04/14 11:09:46.614693 [info] go to http://10.12.0.11:3000
Any idea whats suddenly causing this? Im willing to go back to Amnezia protocol 1 and firmware 4.8.2 beta 2 which worked perfectly but i cant find a download link. Can anyone give me one?