Made a quick test at 5 GHz:

root@GL-AR750:/tmp/usr/bin# ./iperf3 -sV
iperf 3.7
Linux GL-AR750 4.14.241 #0 Thu Jul 29 19:50:28 2021 mips
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Time: Wed, 09 Feb 2022 21:01:33 UTC
Accepted connection from 192.168.8.215, port 47216
      Cookie: 5l4cur5hiolxpmyribair3vifwy3h5r77syg
      TCP MSS: 0 (default)
[  5] local 192.168.8.1 port 5201 connected to 192.168.8.215 port 47218
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test, tos 0
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.03   sec  19.4 MBytes   158 Mbits/sec                  
[  5]   1.03-2.02   sec  20.6 MBytes   175 Mbits/sec                  
[  5]   2.02-3.01   sec  20.7 MBytes   175 Mbits/sec                  
[  5]   3.01-4.01   sec  22.9 MBytes   194 Mbits/sec                  
[  5]   4.01-5.01   sec  21.8 MBytes   183 Mbits/sec                  
[  5]   5.01-6.01   sec  23.7 MBytes   199 Mbits/sec                  
[  5]   6.01-7.00   sec  22.7 MBytes   192 Mbits/sec                  
[  5]   7.00-8.01   sec  25.2 MBytes   210 Mbits/sec                  
[  5]   8.01-9.00   sec  25.0 MBytes   211 Mbits/sec                  
[  5]   9.00-10.01  sec  23.2 MBytes   194 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bitrate
[  5] (sender statistics not available)
[  5]   0.00-10.01  sec   225 MBytes   189 Mbits/sec                  receiver

and the other way round as client:

root@GL-AR750:/tmp/usr/bin# ./iperf3 -c 192.168.8.215
Connecting to host 192.168.8.215, port 5201
[  5] local 192.168.8.1 port 57666 connected to 192.168.8.215 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.13   sec  4.89 MBytes  36.2 Mbits/sec    0   97.6 KBytes       
[  5]   1.13-2.32   sec  5.00 MBytes  35.3 Mbits/sec    0    122 KBytes       
[  5]   2.32-3.01   sec  2.50 MBytes  30.3 Mbits/sec    0    122 KBytes       
[  5]   3.01-4.07   sec  6.25 MBytes  49.5 Mbits/sec    0    129 KBytes       
[  5]   4.07-5.07   sec  6.25 MBytes  52.4 Mbits/sec    0    129 KBytes       
[  5]   5.07-6.15   sec  6.25 MBytes  48.7 Mbits/sec    0    129 KBytes       
[  5]   6.15-7.22   sec  5.00 MBytes  39.2 Mbits/sec    0    129 KBytes       
[  5]   7.22-8.03   sec  5.00 MBytes  51.7 Mbits/sec    0    129 KBytes       
[  5]   8.03-9.05   sec  6.25 MBytes  51.2 Mbits/sec    0    129 KBytes       
[  5]   9.05-10.07  sec  6.25 MBytes  51.3 Mbits/sec    0    129 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.07  sec  53.6 MBytes  44.7 Mbits/sec    0             sender
[  5]   0.00-10.11  sec  53.6 MBytes  44.5 Mbits/sec                  receiver

iperf Done.