Thanks for your reply, I have iperf3 installed on MT1300.The MT1300 LAN interface uses the H3C Mini S8G-U Gigabit switch, and then uses the network cable to connect to the computer. After iperf3 speed measurement, the results are as follows

.\iperf3.exe -c 192.168.1.1 -b 1G
Connecting to host 192.168.1.1, port 5201
[  4] local 192.168.1.5 port 44825 connected to 192.168.1.1 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  18.0 MBytes   151 Mbits/sec
[  4]   1.00-2.00   sec  17.4 MBytes   145 Mbits/sec
[  4]   2.00-3.00   sec  24.6 MBytes   207 Mbits/sec
[  4]   3.00-4.01   sec  20.2 MBytes   169 Mbits/sec
[  4]   4.01-5.00   sec  25.6 MBytes   216 Mbits/sec
[  4]   5.00-6.00   sec  27.5 MBytes   231 Mbits/sec
[  4]   6.00-7.00   sec  22.9 MBytes   192 Mbits/sec
[  4]   7.00-8.01   sec  19.6 MBytes   164 Mbits/sec
[  4]   8.01-9.00   sec  20.8 MBytes   175 Mbits/sec
[  4]   9.00-10.00  sec  23.1 MBytes   195 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   220 MBytes   184 Mbits/sec                  sender
[  4]   0.00-10.00  sec   220 MBytes   184 Mbits/sec                  receiver

iperf Done.

The result is not a gigabit network.Maybe there is a problem with the network cable between the switch and the MT1300?

I try to use the wireless network card (Intel(R) Wi-Fi 6 AX200 160MHz) to test the speed of 5G WIFI,the results are as follows

 .\iperf3.exe -c 192.168.1.1 -b 1G
Connecting to host 192.168.1.1, port 5201
[  4] local 192.168.1.51 port 4768 connected to 192.168.1.1 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.01   sec  11.1 MBytes  92.5 Mbits/sec
[  4]   1.01-2.00   sec  16.8 MBytes   142 Mbits/sec
[  4]   2.00-3.00   sec  13.1 MBytes   110 Mbits/sec
[  4]   3.00-4.01   sec  13.0 MBytes   108 Mbits/sec
[  4]   4.01-5.00   sec  13.1 MBytes   111 Mbits/sec
[  4]   5.00-6.01   sec  11.4 MBytes  95.2 Mbits/sec
[  4]   6.01-7.00   sec  13.2 MBytes   111 Mbits/sec
[  4]   7.00-8.01   sec  11.9 MBytes  99.4 Mbits/sec
[  4]   8.01-9.00   sec  11.0 MBytes  92.4 Mbits/sec
[  4]   9.00-10.00  sec  8.88 MBytes  74.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   124 MBytes   104 Mbits/sec                  sender
[  4]   0.00-10.00  sec   123 MBytes   104 Mbits/sec                  receiver

iperf Done.

The speed is not normal, very slow, so I think there may be something wrong with the MT1300.
I feel that the problem is still in the MT1300 itself