GL-RM1 mac compatible resolutions?

Hi - the drop-down shows a list of monitors with 1920x1080 and 1600x1200 etc resolutions - none of them sadly matches the aspect ratio of a Macbook, which has 1680x1050/1440x900; any chance this can be added as an option?

I did see the “customize” option and pasted an EDID from GitHub - bsdhw/EDID: EDID repository · GitHub but while the hex data is accepted, the resolution displayed is still 1920x1080 no matter what else I paste in there, is this a bug?

Look at compatible resolutions with ratio 16:10. Have you tried 1920 × 1200?

yeah it still looks distorted.. also when I try to paste in a more exotic EDID like a 4:3 Dell at 1280x1024 it is accepted but the image is just letterboxed into 1920x1024 and almost unreadable.

Hi, thanks for the feedback. This may be caused by the custom EDID configuration not taking effect properly. Could you please try a different EDID in the settings to see if it responds?

1680x1050

00 ff ff ff ff ff ff 00 06 10 21 92 37 12 00 00
11 19 01 03 80 32 1f 78 07 ee 95 a3 54 4c 99 26
0f 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 93 2e 90 a0 60 1a 1e 40 30 20
36 00 40 c8 10 00 00 1a 00 00 00 fd 00 17 f0 0f
ff 0c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 41
70 70 6c 65 20 44 69 73 70 6c 61 79 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 e0

02 03 18 40 23 09 06 07 67 03 0c 00 00 00 10 19
67 d8 5d c4 01 19 80 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d1


1440x900

00 ff ff ff ff ff ff 00 06 10 21 92 31 02 00 00
ff 1f 01 03 80 32 1f 78 07 ee 95 a3 54 4c 99 26
0f 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 b9 22 a0 a0 50 84 1a 30 30 20
36 00 40 c8 10 00 00 1a 00 00 00 fd 00 17 f0 0f
ff 09 00 0a 20 20 20 20 20 20 00 00 00 fc 00 41
70 70 6c 65 20 44 69 73 70 6c 61 79 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 95

02 03 18 40 23 09 06 07 67 03 0c 00 00 00 10 12
67 d8 5d c4 01 12 80 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 df

Hi, thank you for the hints! The custom resolution is detected by the target computer, but the acutal image is still 1920x1080 letterboxed, which makes text unreadable because the aspect ratio is distorted

Could you please provide a few more details?

  • Please share a short video showing the issue, including the resolution settings on your Mac and the resulting image through the KVM.
  • Please export the syslog and share it via PM.

will so soon-ish thank you for the hints. In the meantime, do you also know of an EDID that displays 1280x1024 (i.e. 5:4)? This would keep alive some very nice office LCD screens. Thank you!

Please try this EDID.

00 ff ff ff ff ff ff 00 10 ac b2 40 20 00 00 00
0c 18 01 03 80 32 1f 78 07 ee 95 a3 54 4c 99 26
0f 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 92 23 00 a0 50 00 1e 40 30 20
37 00 fa c8 00 00 00 1a 00 00 00 fd 00 17 f0 0f
ff 09 00 0a 20 20 20 20 20 20 00 00 00 fc 00 44
65 6c 6c 20 45 31 39 31 33 53 0a 20 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 ff

02 03 18 40 23 09 06 07 67 03 0c 00 00 00 10 13
67 d8 5d c4 01 13 80 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 dd

Thank you, it is valid! I will update here with logs if the image is still letterboxed

1 Like