Flint GL-AX1800 - WAN6 gets all conf from DHCPv6 a part from IPv6 address

Just to be complete: I have been able to configure the brume with map-t and my ISP with a very similar network configuration.
The problem is the map package of the brume is 4-3 while the map package of the flint is 4-2. BTW I do not think the problem stays in the map package but, rather, in something wrong with the DHCPv6 settings.

Hi glsorre:
You need to add an interface:

config interface 'wan6_4'
         option proto '464xlat'
         option ip6prefix 'dd50:e735:b42d:1111::/96' 
         option ip6addr 'dd50:e735:2::'

‘option ip6prefix’ and ‘option ip6addr’ are provided by the supplier.

Cool, will give a try.

@lizh The solution proposed does not work. Same behaviour.

@lizh I studied 464xlat is a completely different standard from map-t even if they are alterative.

Hello, I have compiled map 4-13 for the flint and now my wan6_4 interface works properly. I attach the ipk packagemap_4-13.zip (8.1 KB).

I need to run performance tests but I hope it helps someone.

2 Likes

I will try when my product arrive from Amazon… thanks… how the speed ? Because I see that the map-t use more resources…

Compared to the brume I am flying but still I am not able to reach the sky wifi hub speed.

@piennepi Just a final thought. My performances with Sky Wifi:

IPV6

Connecting to host paris.testdebit.info, port 9201
Reverse mode, remote host paris.testdebit.info is sending
[  4] local 2a0e:410:a421::1 port 60642 connected to 2001:860:de01:1101::2 port 9201
[  6] local 2a0e:410:a421::1 port 60644 connected to 2001:860:de01:1101::2 port 9201
[ 10] local 2a0e:410:a421::1 port 60646 connected to 2001:860:de01:1101::2 port 9201
[ 12] local 2a0e:410:a421::1 port 60648 connected to 2001:860:de01:1101::2 port 9201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  17.1 MBytes   143 Mbits/sec
[  6]   0.00-1.00   sec  18.4 MBytes   155 Mbits/sec
[ 10]   0.00-1.00   sec  18.0 MBytes   151 Mbits/sec
[ 12]   0.00-1.00   sec  18.5 MBytes   156 Mbits/sec
[SUM]   0.00-1.00   sec  72.0 MBytes   604 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  26.7 MBytes   224 Mbits/sec
[  6]   1.00-2.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   1.00-2.00   sec  27.6 MBytes   232 Mbits/sec
[ 12]   1.00-2.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   1.00-2.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  26.7 MBytes   224 Mbits/sec
[  6]   2.00-3.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   2.00-3.00   sec  27.6 MBytes   232 Mbits/sec
[ 12]   2.00-3.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   2.00-3.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  26.7 MBytes   224 Mbits/sec
[  6]   3.00-4.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   3.00-4.00   sec  27.6 MBytes   231 Mbits/sec
[ 12]   3.00-4.00   sec  28.1 MBytes   236 Mbits/sec
[SUM]   3.00-4.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  26.8 MBytes   225 Mbits/sec
[  6]   4.00-5.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   4.00-5.00   sec  27.6 MBytes   231 Mbits/sec
[ 12]   4.00-5.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   4.00-5.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  26.8 MBytes   225 Mbits/sec
[  6]   5.00-6.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   5.00-6.00   sec  27.6 MBytes   232 Mbits/sec
[ 12]   5.00-6.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   5.00-6.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  26.7 MBytes   224 Mbits/sec
[  6]   6.00-7.00   sec  28.1 MBytes   235 Mbits/sec
[ 10]   6.00-7.00   sec  27.6 MBytes   231 Mbits/sec
[ 12]   6.00-7.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   6.00-7.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  26.8 MBytes   225 Mbits/sec
[  6]   7.00-8.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   7.00-8.00   sec  27.6 MBytes   231 Mbits/sec
[ 12]   7.00-8.00   sec  28.1 MBytes   235 Mbits/sec
[SUM]   7.00-8.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  26.7 MBytes   224 Mbits/sec
[  6]   8.00-9.00   sec  28.0 MBytes   235 Mbits/sec
[ 10]   8.00-9.00   sec  27.7 MBytes   232 Mbits/sec
[ 12]   8.00-9.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   8.00-9.00   sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  26.7 MBytes   224 Mbits/sec
[  6]   9.00-10.00  sec  28.0 MBytes   235 Mbits/sec
[ 10]   9.00-10.00  sec  27.6 MBytes   231 Mbits/sec
[ 12]   9.00-10.00  sec  28.1 MBytes   236 Mbits/sec
[SUM]   9.00-10.00  sec   110 MBytes   926 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   268 MBytes   225 Mbits/sec    0             sender
[  4]   0.00-10.00  sec   259 MBytes   217 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   281 MBytes   236 Mbits/sec    0             sender
[  6]   0.00-10.00  sec   272 MBytes   228 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec   277 MBytes   232 Mbits/sec    0             sender
[ 10]   0.00-10.00  sec   268 MBytes   225 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec   281 MBytes   236 Mbits/sec    0             sender
[ 12]   0.00-10.00  sec   272 MBytes   229 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.08 GBytes   929 Mbits/sec    0             sender
[SUM]   0.00-10.00  sec  1.05 GBytes   899 Mbits/sec                  receiver

IPV4

Connecting to host paris.testdebit.info, port 9201
Reverse mode, remote host paris.testdebit.info is sending
[  4] local 192.168.0.1 port 59222 connected to 89.84.1.194 port 9201
[  6] local 192.168.0.1 port 59224 connected to 89.84.1.194 port 9201
[ 10] local 192.168.0.1 port 59226 connected to 89.84.1.194 port 9201
[ 12] local 192.168.0.1 port 59228 connected to 89.84.1.194 port 9201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  16.6 MBytes   139 Mbits/sec
[  6]   0.00-1.00   sec  16.3 MBytes   137 Mbits/sec
[ 10]   0.00-1.00   sec  16.1 MBytes   134 Mbits/sec
[ 12]   0.00-1.00   sec  16.1 MBytes   135 Mbits/sec
[SUM]   0.00-1.00   sec  65.1 MBytes   545 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  16.3 MBytes   136 Mbits/sec
[  6]   1.00-2.00   sec  18.3 MBytes   153 Mbits/sec
[ 10]   1.00-2.00   sec  18.7 MBytes   157 Mbits/sec
[ 12]   1.00-2.00   sec  17.2 MBytes   144 Mbits/sec
[SUM]   1.00-2.00   sec  70.5 MBytes   591 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  23.9 MBytes   201 Mbits/sec
[  6]   2.00-3.00   sec  16.4 MBytes   138 Mbits/sec
[ 10]   2.00-3.00   sec  15.5 MBytes   130 Mbits/sec
[ 12]   2.00-3.00   sec  24.4 MBytes   205 Mbits/sec
[SUM]   2.00-3.00   sec  80.2 MBytes   674 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  25.1 MBytes   211 Mbits/sec
[  6]   3.00-4.00   sec  19.5 MBytes   164 Mbits/sec
[ 10]   3.00-4.00   sec  18.5 MBytes   155 Mbits/sec
[ 12]   3.00-4.00   sec  24.4 MBytes   204 Mbits/sec
[SUM]   3.00-4.00   sec  87.5 MBytes   734 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  25.2 MBytes   211 Mbits/sec
[  6]   4.00-5.00   sec  16.1 MBytes   135 Mbits/sec
[ 10]   4.00-5.00   sec  16.3 MBytes   136 Mbits/sec
[ 12]   4.00-5.00   sec  24.1 MBytes   202 Mbits/sec
[SUM]   4.00-5.00   sec  81.6 MBytes   685 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.04   sec  23.2 MBytes   187 Mbits/sec
[  6]   5.00-6.04   sec  21.6 MBytes   174 Mbits/sec
[ 10]   5.00-6.04   sec  21.0 MBytes   169 Mbits/sec
[ 12]   5.00-6.04   sec  24.2 MBytes   195 Mbits/sec
[SUM]   5.00-6.04   sec  90.0 MBytes   724 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.04-7.00   sec  23.6 MBytes   207 Mbits/sec
[  6]   6.04-7.00   sec  18.8 MBytes   165 Mbits/sec
[ 10]   6.04-7.00   sec  18.0 MBytes   157 Mbits/sec
[ 12]   6.04-7.00   sec  22.1 MBytes   194 Mbits/sec
[SUM]   6.04-7.00   sec  82.5 MBytes   723 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  22.3 MBytes   187 Mbits/sec
[  6]   7.00-8.00   sec  18.2 MBytes   153 Mbits/sec
[ 10]   7.00-8.00   sec  17.3 MBytes   145 Mbits/sec
[ 12]   7.00-8.00   sec  5.21 MBytes  43.7 Mbits/sec
[SUM]   7.00-8.00   sec  63.1 MBytes   529 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  26.1 MBytes   219 Mbits/sec
[  6]   8.00-9.00   sec  22.0 MBytes   184 Mbits/sec
[ 10]   8.00-9.00   sec  21.6 MBytes   181 Mbits/sec
[ 12]   8.00-9.00   sec  4.62 MBytes  38.8 Mbits/sec
[SUM]   8.00-9.00   sec  74.4 MBytes   624 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  28.0 MBytes   235 Mbits/sec
[  6]   9.00-10.00  sec  26.6 MBytes   223 Mbits/sec
[ 10]   9.00-10.00  sec  26.7 MBytes   224 Mbits/sec
[ 12]   9.00-10.00  sec  13.1 MBytes   110 Mbits/sec
[SUM]   9.00-10.00  sec  94.3 MBytes   791 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   241 MBytes   202 Mbits/sec  986             sender
[  4]   0.00-10.00  sec   231 MBytes   194 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   204 MBytes   171 Mbits/sec  3809             sender
[  6]   0.00-10.00  sec   195 MBytes   163 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec   200 MBytes   168 Mbits/sec  3368             sender
[ 10]   0.00-10.00  sec   191 MBytes   160 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec   186 MBytes   156 Mbits/sec  596             sender
[ 12]   0.00-10.00  sec   176 MBytes   148 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   831 MBytes   697 Mbits/sec  8759             sender
[SUM]   0.00-10.00  sec   793 MBytes   665 Mbits/sec                  receiver

How to you find the web navigation? Is it good? … thanks for help and support

You wouldn’t notice difference with Sky Wifi Hub in normal use and even in power use with ~600Mbit/s you can stream 4k twice or more without huge problems.

And if the firmware v4 comes out soon things are going to improve for sure. @lizh any roadmap for firmware v4?

Firmware v4 is? QSDK version?

the firmware based on openwrt 21. I red somewhere you guys are working on it.

Sorry but how configure my flint gl-ax1800? arrive today… i already install luci…

@piennepi

I will try to support you:

  1. attach the flint WAN port to the SKY ONT
  2. boot up the flint and initialize it (navigating to 192.168.8.1 should be enough)
  3. ssh your flint from a computer connected to one of the flint LAN ports with something like ssh root@192.168.8.1
  4. install the map_4-13 package (pay attention to not install the map-t package) with something like opkg install map (@hansome the package is now online isn’t it?)
  5. amend your /etc/config/network as follows
...
config interface 'wan'
        option proto 'dhcp'
        option ifname 'eth0.101'
        option ipv6 '1'
        option metric '10'

config interface 'wan6'
        option proto 'dhcpv6'
        option disabled '0'
        option ifname 'eth0.101'
...
  1. run the /etc/init.d/network restart command
  2. wait at least 30 minutes SKY needs to understand you are changing router and release a new DHCP lease

That should work.

1 Like

@piennepi

before…check that you are in map-t 1:1, please refer to https://forum.fibra.click/d/24997-sky-wifi-modem-libero-e-map-t-domande-frequenti-faq to understand what we are talking about

Yes, map_4-13 package online now, opkg update and install works.

1 Like

Yes I am already in map-t… this evening I will test your settings… thanks

Ciao,

I am using a B1300 with OpenWRT 19.7 and MAP. I attached the ONT to the Glinet router, waited 1 hour but got no IP from Sky wifi

I am getting these messages in the log:

daemon.err odhcp6c[1911]: Failed to send RS (Address not available)
daemon.err odhcp6c[1911]: Failed to send SOLICIT message to ff02::1:2 (Address not available)
daemon.err odhcpd[1056]: Failed to send to ff02::1%lan@br-lan (Address not available)

but I see DISCOVERs and SOLICITs being sent via tcpdump.

What am I missing?

Can you share your conf?