Traceroute and ping will tell you more. Put the vpn ip, your dns, gateway etc in and let them run for a couple of minutes.
I am currently connected through multihop VPN with the first hop in London and the second in France. Oddly I get better speedtest results when connecting through London to Romania even though France is geographically closer to me than Romania. Anyway, here is the traceroute info.
Start: 2023-09-24T02:26:25+0500
HOST: DNSChecker.org Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
2.|-- 10.74.11.46 0.0% 3 0.4 0.5 0.4 0.9 0.3
3.|-- 138.197.248.250 0.0% 3 10.8 4.5 1.2 10.8 5.5
4.|-- 138.197.248.58 0.0% 3 0.5 12.6 0.5 36.2 20.4
5.|-- 138.197.244.40 0.0% 3 1.2 1.2 1.1 1.2 0.1
6.|-- ce-2-3-0.a03.nycmny17.us.bb.gin.ntt.net (157.238.179.153) 0.0% 3 1.1 2.4 1.1 4.8 2.1
7.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
8.|-- be3495.ccr41.jfk02.atlas.cogentco.com (66.28.4.181) 0.0% 3 7.7 7.7 7.6 7.8 0.1
9.|-- be2317.ccr41.lon13.atlas.cogentco.com (154.54.30.186) 0.0% 3 86.6 94.3 71.7 124.5 27.2
10.|-- be12497.ccr41.par01.atlas.cogentco.com (154.54.56.130) 0.0% 3 75.8 75.9 75.8 76.0 0.1
11.|-- be2921.rcr21.b032899-0.par01.atlas.cogentco.com (130.117.0.34) 0.0% 3 76.4 76.5 76.4 76.5 0.0
12.|-- m247.demarc.cogentco.com (149.6.160.186) 0.0% 3 76.7 76.9 76.7 77.3 0.3
13.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
14.|-- vlan2906.as07.par3.fr.m247.com (212.103.51.121) 0.0% 3 78.4 78.4 78.4 78.5 0.1
15.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
That will be a traffic issue. No other explanation. Too many people on one line/server making the connections slow by trying to split the bandwidth up…
Check your devices advance settings on the device if possible. For some reason I have found multiple Ethernet cards set to 10Mbps half duplex or 100Mbps full duplex
Intel Wirless cards:
https://www.intel.com/content/www/us/en/support/articles/000005585/wireless/legacy-intel-wireless-products.html
Also you should be using iperf or iperf3 to check speed between devices.
You could try messing with packet steering in LuCi.
Do you mean my ISP router or my client device? I’m using ethernet from ISP modem to Flint but wifi from there onwards as I only have a tablet so no client ethernet, not unless I bought a laptop or PC.
I meant client device advance settings.
Also you might be running a double NAT (ISP router NAT and Flint NAT)
Check that the cable between the ISP router and Flint is 5e or better
I don’t think I’m running whatever a NAT is on either the Flint AX nor the ISP router, but having checked everywhere on the GliNet browser interface I cannot find anything labeled as NAT. Also the ethernet cable I use is the one provided by default with the Flint AX.
Double NAT is when you have two routers both running DHCP
I think you are running in bridge mode( which is fine it just is not the fastest)